10471 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Grosvenor Avenue 8 7 10,100 $5,900,000 $584 247 days
5041 Goodridge Avenue 6 7 9,040 $5,900,000 $652 247 days
5440 Independence Avenue 6 8 6,355 $5,250,000 $826 380 days
6140 Delafield Avenue 6 4 N/A $1,999,900 Unknown 517 days
383 254th Street 4 3 4,000 $1,985,000 $496 190 days
5505 Palisade Avenue N/A N/A N/A $1,890,000 Unknown 27 days
204 W 260th Street 7 5 N/A $1,799,900 Unknown 12 days
4670 Independence Avenue 4 4 1,700 $1,700,000 $1,000 18 days
5250 Arlington Avenue 4 4 3,028 $1,695,000 $559 26 days
5646 Post Road 3 4 3,140 $1,650,000 $525 43 days
Average: 2.2 1.7 1,296 $636,318 $373 161 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5612 Delafield Avenue N/A N/A N/A $1,699,500 Unknown 30 days
4475 Douglas 4 4 2,941 $1,699,000 $577 101 days
6015-1 Independence Avenue 4 5 2,244 $1,675,000 $746 95 days
5239 Independence Avenue N/A N/A N/A $1,395,000 Unknown 393 days
5918 Delafield Avenue 3 4 1,853 $1,295,000 $698 165 days
4455 Douglas Avenue Unit #3EF 3 5 2,739 $1,250,000 $456 241 days
6015 Independence Avenue 5 5 2,244 $1,225,000 $545 98 days
4534 Henry Hudson Parkway 5 4 3,200 $1,050,000 $328 92 days
5618 Sylvan Avenue 3 3 1,656 $995,000 $600 62 days
5629 Sylvan Avenue N/A N/A N/A $899,000 Unknown 10 days
Average: 2.1 1.7 1,203 $528,997 $357 112 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Alderbrook Road 7 3 3,601 $2,700,000 $2,600,000 $722 53 days 8/6/25
4725 Independence Avenue 7 7 4,784 $2,695,000 $2,300,000 $480 72 days 7/29/26
712 Ladd Road 5 4 4,700 $2,500,000 $2,300,000 $489 150 days 6/24/26
714 Ladd Road 4 3 3,500 $2,200,000 $2,125,000 $607 93 days 1/22/26
550 W 261st Street 5 6 5,100 $2,499,000 $2,037,300 $399 150 days 10/11/25
4547 Delafield Avenue 4 4 2,368 $1,675,000 $2,025,000 $855 23 days 11/14/25
5235 Netherland Avenue 3 4 3,114 $1,949,000 $1,975,000 $634 22 days 10/10/25
11 Sigma Place 4 3 2,896 $1,999,900 $1,750,000 $604 200 days 11/21/25
4600 Grosvenor Avenue 3 4 4,192 $1,675,000 $1,525,000 $363 277 days 7/13/26
351 W 262nd Street 4 4 3,150 $1,485,000 $1,400,000 $444 86 days 1/15/26
Average: 2.3 1.8 1,371 $621,836 $605,069 $392 98 days
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.