10461 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3431 Bruckner Boulevard N/A N/A N/A $2,250,000 Unknown 13 days
3429 Bruckner Boulevard N/A N/A N/A $2,250,000 Unknown 51 days
1201 Neill Avenue 6 3 N/A $1,750,000 Unknown 43 days
1162 Edison Avenue 8 6 N/A $1,699,000 Unknown 64 days
1715 Saint Peters Avenue 7 6 N/A $1,599,000 Unknown 188 days
1183 Neill Avenue 6 3 N/A $1,550,000 Unknown 51 days
2897 Dudley Avenue N/A N/A N/A $1,500,000 Unknown 27 days
2436 Buck Street 9 6 N/A $1,450,000 Unknown 35 days
1616 Pilgrim Avenue 7 3 N/A $1,428,666 Unknown 7 days
1442 Williamsbridge Road N/A N/A N/A $1,374,999 Unknown 85 days
Average: 4.4 2.6 1,245 $893,486 $473 111 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1231 Lydig Avenue 6 4 N/A $1,499,000 Unknown 38 days
1870 Hering Avenue 6 3 N/A $1,499,000 Unknown 21 days
1543 Hollywood Avenue 6 4 N/A $1,299,999 Unknown 47 days
2874 Roberts Avenue 6 3 N/A $1,295,000 Unknown 166 days
2806 Wellman Avenue N/A N/A N/A $1,260,000 Unknown 135 days
2873 Roebling Avenue 7 5 N/A $1,200,000 Unknown 148 days
1821 Parkview Avenue 7 4 N/A $1,199,999 Unknown 44 days
1843 Yates Avenue 6 4 N/A $1,195,000 Unknown 40 days
2879 Harrington Avenue 10 4 N/A $1,150,000 Unknown 32 days
1815 Mahan Avenue 5 2 N/A $1,100,000 Unknown 224 days
Average: 4.1 2.4 1,499 $812,850 $394 55 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2008 Eastchester Road N/A N/A N/A $2,500,000 $2,220,000 Unknown 146 days 6/4/26
2600 Chesbrough Avenue N/A N/A N/A $2,100,000 $1,750,000 Unknown 224 days 4/16/26
1903 Tomlinson Avenue 4 6 3,773 $1,699,000 $1,650,000 $437 0 days 12/30/25
1738 Hobart Avenue 8 5 N/A $1,650,000 $1,500,000 Unknown 198 days 8/29/25
2888 Wellman Avenue 5 3 N/A $1,450,000 $1,380,000 Unknown 256 days 4/30/26
1711 Mahan Avenue 6 3 N/A $1,399,000 $1,350,000 Unknown 111 days 4/13/26
1193 Neill Avenue 6 3 N/A $1,400,000 $1,337,000 Unknown 67 days 2/6/26
1087 Pierce Avenue 5 3 N/A $1,399,000 $1,300,000 Unknown 150 days 6/17/26
1054 Lydig Avenue 5 3 N/A $1,375,000 $1,300,000 Unknown 85 days 4/3/26
2527B Frisby Avenue 8 6 N/A $1,299,000 $1,290,000 Unknown 30 days 10/20/25
Average: 3.9 2.5 1,521 $844,469 $817,241 $411 67 days
Viewing 1 - 10 of 161
Viewing 1 - 10 of 161

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.